The very small and powerful hot air blower to build into machines.
loading images...
Click on image to zoom.
- Variable temperature setting
- Variable air flow setting
- Steeples adjustable
- For continuous operation
- Available in an analog or digital version
- Version for external controller on request
Technical data
Voltage | V | 230/400 |
Power consumption | W | 2300-3400-4500/5600 |
Frequency | Hz | 50/60 |
Temperature | °C | 650 |
min. Air flow | l/min | ca. 300 |
max. Air flow | l/min | ca. 540 |
Static pressure | Pa | ca. 3000 nach Einlaufen |
Noise | dB | 60 |
Size | mm | Ø 100x340, Handgriff 56 |
Weight | kg | 1,3 mit Kabel |
CE |